Property Attributes
- MLS#21463840
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodSumter Landing
- Zip35128
- Style
- Year Built2022
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to Avondale! If you're looking for the place that has it all this is it! WITH TONS OF EXTRAS! This beautiful 3/2 Tudor style home with an open floor plan gives you the come on in and kick off your shoes. Oversized primary bedroom offers an area of relaxation and comfort with large walk-in closet. Your peace of mind is in this Primary. Enjoy the double vanity after relaxing in the free standing soaking tub or step right into stand alone shower. Great split floor plan offers the two other guest rooms with a full bathroom for sharing. Spend hours of sipping coffee on your private back patio. With just enough yard to put up a little raised garden bed or two. The neighborhood is perfect for walking and enjoying neighbors. Stop in with your Fav Realtor and take a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Williams Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $330,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| Subdivision | SUMTER LANDING |
| Water Heater | Electric (WTRHTR) |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463840 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | IOLA ROBERTS |
| Middle School | WILLIAMS |
| Legal Description | LOT 42 SUMTER LANDING S/D SECTOR 1 2021-40 5-17-4 |
| DOM | 1 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 196.43 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Full Bath |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Master Bath |
| Room 7 | Master Bedroom |
Exterior Features
| Exterior | 1 Side Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.25 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Mega Agent Group. Data last updated: September 12, 2026 1:22 AM UTC